IBPS PO Recruitment 2025: Find all updates – Notification, Vacancy, Dates, Fees, Eligibility, Age Limit, Selection Process, Salary, Syllabus, Exam Pattern, Admit Card, Answer Key, Result & More.
IBPS PO Recruitment 2025
Organization | Institute of Banking Personnel Selection (IBPS) |
Post Name | Probationary Officer / Management Trainee (PO/MT) |
Total Post | 5208 |
Job Location | All India |
Basic Pay | Rs. 48,480 – 85,920/- |
Official Website | ibps.in |
IBPS PO 2025 Important Dates
Apply Start | 01.07.2025 |
Last Date | 21.07.2025 |
Prelims Exam | 17, 23, 24 August 2025 |
Mains Exam | 12.10.2025 |
IBPS PO 2025 Application Fees
Gen / OBC / EWS | Rs. 850/- |
SC / ST / PH | Rs. 175/- |
Payment Mode | Online |
IBPS PO 2025 Age Limit
- Minimum Age: 20 Years
- Maximum Age: 30 Years
- As on: 01.07.2025
- Born Between: 02.07.1995 to 01.07.2005
- Age Relaxation as per Rules
IBPS PO 2025 Eligibility
Post Name | Qualification |
---|
IBPS PO / MT | Graduation in Any Stream |
IBPS PO 2025 Bank Wise Vacancies
Bank | UR | SC | ST | OBC | EWS | Total |
---|
Bank of Baroda | 405 | 150 | 75 | 270 | 100 | 1000 |
Bank of India | 283 | 105 | 53 | 189 | 70 | 700 |
Bank of Maharashtra | 405 | 150 | 75 | 270 | 100 | 1000 |
Canara Bank | 500 | 150 | 50 | 200 | 100 | 1000 |
Central Bank of India | 203 | 75 | 37 | 135 | 50 | 500 |
Indian Overseas Bank | 183 | 69 | 33 | 121 | 44 | 450 |
Punjab National Bank | 81 | 30 | 15 | 54 | 20 | 200 |
Punjab & Sind Bank | 144 | 53 | 27 | 98 | 36 | 358 |
Total | 2204 | 782 | 365 | 1337 | 520 | 5208 |
IBPS PO 2025 Selection Process
- Preliminary Written Exam
- Main Written Exam
- Interview
- Document Verification
- Medical Examination
IBPS PO 2025 Important Links