CBLU B.Ed and M.Ed Admission 2025 : Find all updates – Schedule, Fees, Eligibility, Merit List, Counselling, Important Dates, and More.
CBLU B.Ed and M.Ed Admission 2025
| University Name | Chaudhary Bansi Lal University (CBLU), Bhiwani |
| Programmes | B.Ed., B.Ed. (Special), M.Ed., M.Ed. (Special), PGDRP, M.A. SWDS |
| Session | 2025-26 |
| Official Website | www.cblu.ac.in |
CBLU B.Ed and M.Ed Admission 2025 Important Dates
| Event | Date |
|---|
| Online Registration Date Ext. | 11.08.2025 to 28.08.2025 |
| Online Choice Filling & Locking | 11.08.2025 to 28.08.2025 |
| Discrepancy Reporting & Correction | 29.08.2025 to 30.08.2025 |
| Display of Final Merit List (Round-I) | 03.09.2025 |
| Round-I Allotment of Seats | 05.09.2025 |
| Round-I Document Verification & Fee Payment | 08.09.2025 to 10.09.2025 |
| Round-I College Reporting | 11.09.2025 |
| Round-II Allotment of Seats | 16.09.2025 |
| Round-II Document Verification & Fee Payment | 17.09.2025 to 19.09.2025 |
| Round-II College Reporting | 20.09.2025 |
| Round-III Allotment of Seats | 24.09.2025 |
| Round-III Document Verification & Fee Payment | 25.09.2025 to 27.09.2025 |
| Round-III College Reporting | 29.09.2025 |
| Display of Vacant Seats after Round-III | 03.10.2025 |
| Physical Counselling (Govt./Aided Colleges) Apply Online | 06.10.2025 to 11.10.2025 |
| Physical Counselling – Report at K.M. College of Education, Bhiwani | 14.10.2025 |
| Display of Merit List (Govt./Aided) | 14.10.2025 |
| Fee Deposit & College Reporting (Govt./Aided) | 15.10.2025 to 16.10.2025 |
| College Reporting to University (Govt./Aided) | 17.10.2025 |
| Physical Counselling (SFS Colleges) Apply Online | 06.10.2025 to 16.10.2025 |
| Physical Counselling – Report at Concerned College | 17.10.2025 to 18.10.2025 |
| Display of Merit List (SFS) | 18.10.2025 |
| Fee Deposit & College Reporting (SFS) | 23.10.2025 to 24.10.2025 |
| College Reporting to University (SFS) | 25.10.2025 |
CBLU B.Ed and M.Ed Admission 2025 Application Fees
| General, BC | Rs. 1000/- |
| SC, Differently Abled (Haryana) | Rs. 625/- |
| Physical Counselling Fee | Rs. 3000/- |
| Mode of Payment | Online |
CBLU B.Ed and M.Ed Admission 2025 Eligibility
| Course Name | Eligibility |
|---|
| B.Ed. / B.Ed. (Special) | Graduation or Post Graduation with at least 50% marks (45% for SC/ST/Other eligible categories as per norms) |
| M.Ed. / M.Ed. (Special) | B.Ed. or B.A. B.Ed./B.Sc. B.Ed. with at least 50% marks (45% for SC/ST/Other eligible categories as per norms) |
| PGDRP | Graduation in any discipline with required minimum marks as per norms |
| M.A. SWDS | Graduation in Social Work or related discipline with required minimum marks as per norms |
CBLU B.Ed and M.Ed Admission 2025 Selection Process
- Online Registration & Fee Payment
- Merit List Preparation
- Seat Allotment (Multiple Rounds)
- Document Verification
- Fee Submission & Final Reporting
CBLU B.Ed and M.Ed Admission 2025 Important Links
| CBLU Admission 2025 Round 1 Provisional Allotment List | Click Here |
| CBLU Admission 2025 Revised Counselling Schedule | Click Here |
| CBLU Admission 2025 Final Merit List | Click Here |
| CBLU Admission 2025 Last Date Extend Notice | Click Here |
| CBLU Admission 2025 Apply Online | Click Here |
| CBLU Admission 2025 Admission Schedule | Click Here |
| CBLU Admission 2025 Admission Prospectus | Click Here |
| CBLU Admission 2025 Official Website | Click Here |